DOLAR 35,2068 0.3%
EURO 36,7672 0.92%
ALTIN 2.968,331,32
BITCOIN 3366525-2,00%
Ordu

PARÇALI BULUTLU

02:00

İMSAK'A KALAN SÜRE

  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 22.12.2024 21 Cemaziyelahir 1446 05:45 07:15 12:07 14:29 16:49
  • 23.12.2024 22 Cemaziyelahir 1446 05:45 07:16 12:08 14:29 16:50
  • 24.12.2024 23 Cemaziyelahir 1446 05:46 07:16 12:08 14:30 16:51
  • 25.12.2024 24 Cemaziyelahir 1446 05:46 07:17 12:09 14:31 16:51
  • 26.12.2024 25 Cemaziyelahir 1446 05:47 07:17 12:09 14:31 16:52
  • 27.12.2024 26 Cemaziyelahir 1446 05:47 07:17 12:10 14:32 16:52
  • 28.12.2024 27 Cemaziyelahir 1446 05:47 07:18 12:10 14:32 16:53
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 22.12.2024 21 Cemaziyelahir 1446 05:45 07:15 12:07 14:29 16:49
  • 23.12.2024 22 Cemaziyelahir 1446 05:45 07:16 12:08 14:29 16:50
  • 24.12.2024 23 Cemaziyelahir 1446 05:46 07:16 12:08 14:30 16:51
  • 25.12.2024 24 Cemaziyelahir 1446 05:46 07:17 12:09 14:31 16:51
  • 26.12.2024 25 Cemaziyelahir 1446 05:47 07:17 12:09 14:31 16:52
  • 27.12.2024 26 Cemaziyelahir 1446 05:47 07:17 12:10 14:32 16:52
  • 28.12.2024 27 Cemaziyelahir 1446 05:47 07:18 12:10 14:32 16:53
  • 29.12.2024 28 Cemaziyelahir 1446 05:48 07:18 12:11 14:33 16:54
  • 30.12.2024 29 Cemaziyelahir 1446 05:48 07:18 12:11 14:34 16:55
  • 31.12.2024 30 Cemaziyelahir 1446 05:48 07:18 12:12 14:35 16:55
  • 01.01.2025 1 Recep 1446 05:48 07:18 12:12 14:35 16:56
  • 02.01.2025 2 Recep 1446 05:49 07:19 12:13 14:36 16:57
  • 03.01.2025 3 Recep 1446 05:49 07:19 12:13 14:37 16:58
  • 04.01.2025 4 Recep 1446 05:49 07:19 12:14 14:38 16:59
  • 05.01.2025 5 Recep 1446 05:49 07:19 12:14 14:39 17:00
  • 06.01.2025 6 Recep 1446 05:49 07:19 12:15 14:39 17:01
  • 07.01.2025 7 Recep 1446 05:49 07:19 12:15 14:40 17:01
  • 08.01.2025 8 Recep 1446 05:49 07:18 12:15 14:41 17:02
  • 09.01.2025 9 Recep 1446 05:49 07:18 12:16 14:42 17:03
  • 10.01.2025 10 Recep 1446 05:49 07:18 12:16 14:43 17:04
  • 11.01.2025 11 Recep 1446 05:49 07:18 12:17 14:44 17:05
  • 12.01.2025 12 Recep 1446 05:49 07:18 12:17 14:45 17:06
  • 13.01.2025 13 Recep 1446 05:49 07:17 12:17 14:46 17:08
  • 14.01.2025 14 Recep 1446 05:48 07:17 12:18 14:47 17:09
  • 15.01.2025 15 Recep 1446 05:48 07:17 12:18 14:48 17:10
  • 16.01.2025 16 Recep 1446 05:48 07:16 12:19 14:49 17:11
  • 17.01.2025 17 Recep 1446 05:48 07:16 12:19 14:50 17:12
  • 18.01.2025 18 Recep 1446 05:47 07:15 12:19 14:51 17:13
  • 19.01.2025 19 Recep 1446 05:47 07:15 12:19 14:52 17:14
  • 20.01.2025 20 Recep 1446 05:47 07:14 12:20 14:53 17:15
  • 21.01.2025 21 Recep 1446 05:46 07:14 12:20 14:54 17:16

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.