DOLAR 35,2068 0.3%
EURO 36,7672 0.92%
ALTIN 2.968,331,32
BITCOIN 3345196-2,37%
Ordu

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 22.12.2024 21 Cemaziyelahir 1446 06:24 07:51 12:51 15:20 17:41
  • 23.12.2024 22 Cemaziyelahir 1446 06:25 07:51 12:51 15:21 17:41
  • 24.12.2024 23 Cemaziyelahir 1446 06:25 07:52 12:52 15:21 17:42
  • 25.12.2024 24 Cemaziyelahir 1446 06:26 07:52 12:52 15:22 17:42
  • 26.12.2024 25 Cemaziyelahir 1446 06:26 07:52 12:53 15:22 17:43
  • 27.12.2024 26 Cemaziyelahir 1446 06:26 07:53 12:53 15:23 17:44
  • 28.12.2024 27 Cemaziyelahir 1446 06:27 07:53 12:54 15:24 17:44
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 22.12.2024 21 Cemaziyelahir 1446 06:24 07:51 12:51 15:20 17:41
  • 23.12.2024 22 Cemaziyelahir 1446 06:25 07:51 12:51 15:21 17:41
  • 24.12.2024 23 Cemaziyelahir 1446 06:25 07:52 12:52 15:21 17:42
  • 25.12.2024 24 Cemaziyelahir 1446 06:26 07:52 12:52 15:22 17:42
  • 26.12.2024 25 Cemaziyelahir 1446 06:26 07:52 12:53 15:22 17:43
  • 27.12.2024 26 Cemaziyelahir 1446 06:26 07:53 12:53 15:23 17:44
  • 28.12.2024 27 Cemaziyelahir 1446 06:27 07:53 12:54 15:24 17:44
  • 29.12.2024 28 Cemaziyelahir 1446 06:27 07:53 12:54 15:24 17:45
  • 30.12.2024 29 Cemaziyelahir 1446 06:27 07:54 12:55 15:25 17:46
  • 31.12.2024 30 Cemaziyelahir 1446 06:28 07:54 12:55 15:26 17:47
  • 01.01.2025 1 Recep 1446 06:28 07:54 12:56 15:26 17:47
  • 02.01.2025 2 Recep 1446 06:28 07:54 12:56 15:27 17:48
  • 03.01.2025 3 Recep 1446 06:28 07:54 12:57 15:28 17:49
  • 04.01.2025 4 Recep 1446 06:28 07:54 12:57 15:29 17:50
  • 05.01.2025 5 Recep 1446 06:29 07:54 12:57 15:29 17:51
  • 06.01.2025 6 Recep 1446 06:29 07:54 12:58 15:30 17:51
  • 07.01.2025 7 Recep 1446 06:29 07:54 12:58 15:31 17:52
  • 08.01.2025 8 Recep 1446 06:29 07:54 12:59 15:32 17:53
  • 09.01.2025 9 Recep 1446 06:29 07:54 12:59 15:33 17:54
  • 10.01.2025 10 Recep 1446 06:29 07:54 13:00 15:34 17:55
  • 11.01.2025 11 Recep 1446 06:29 07:54 13:00 15:34 17:56
  • 12.01.2025 12 Recep 1446 06:29 07:54 13:00 15:35 17:57
  • 13.01.2025 13 Recep 1446 06:29 07:53 13:01 15:36 17:58
  • 14.01.2025 14 Recep 1446 06:28 07:53 13:01 15:37 17:59
  • 15.01.2025 15 Recep 1446 06:28 07:53 13:01 15:38 18:00
  • 16.01.2025 16 Recep 1446 06:28 07:53 13:02 15:39 18:01
  • 17.01.2025 17 Recep 1446 06:28 07:52 13:02 15:40 18:02
  • 18.01.2025 18 Recep 1446 06:28 07:52 13:02 15:41 18:03
  • 19.01.2025 19 Recep 1446 06:27 07:51 13:03 15:42 18:04
  • 20.01.2025 20 Recep 1446 06:27 07:51 13:03 15:43 18:05
  • 21.01.2025 21 Recep 1446 06:27 07:51 13:03 15:44 18:06

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.