DOLAR 35,2068 0.3%
EURO 36,7672 0.92%
ALTIN 2.968,331,32
BITCOIN 3341088-2,56%
Ordu

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 22.12.2024 21 Cemaziyelahir 1446 06:28 07:56 12:54 15:21 17:42
  • 23.12.2024 22 Cemaziyelahir 1446 06:29 07:56 12:54 15:22 17:42
  • 24.12.2024 23 Cemaziyelahir 1446 06:29 07:56 12:55 15:22 17:43
  • 25.12.2024 24 Cemaziyelahir 1446 06:29 07:57 12:55 15:23 17:43
  • 26.12.2024 25 Cemaziyelahir 1446 06:30 07:57 12:56 15:23 17:44
  • 27.12.2024 26 Cemaziyelahir 1446 06:30 07:58 12:56 15:24 17:45
  • 28.12.2024 27 Cemaziyelahir 1446 06:31 07:58 12:57 15:25 17:45
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 22.12.2024 21 Cemaziyelahir 1446 06:28 07:56 12:54 15:21 17:42
  • 23.12.2024 22 Cemaziyelahir 1446 06:29 07:56 12:54 15:22 17:42
  • 24.12.2024 23 Cemaziyelahir 1446 06:29 07:56 12:55 15:22 17:43
  • 25.12.2024 24 Cemaziyelahir 1446 06:29 07:57 12:55 15:23 17:43
  • 26.12.2024 25 Cemaziyelahir 1446 06:30 07:57 12:56 15:23 17:44
  • 27.12.2024 26 Cemaziyelahir 1446 06:30 07:58 12:56 15:24 17:45
  • 28.12.2024 27 Cemaziyelahir 1446 06:31 07:58 12:57 15:25 17:45
  • 29.12.2024 28 Cemaziyelahir 1446 06:31 07:58 12:57 15:25 17:46
  • 30.12.2024 29 Cemaziyelahir 1446 06:31 07:58 12:58 15:26 17:47
  • 31.12.2024 30 Cemaziyelahir 1446 06:31 07:59 12:58 15:27 17:48
  • 01.01.2025 1 Recep 1446 06:32 07:59 12:59 15:27 17:48
  • 02.01.2025 2 Recep 1446 06:32 07:59 12:59 15:28 17:49
  • 03.01.2025 3 Recep 1446 06:32 07:59 12:59 15:29 17:50
  • 04.01.2025 4 Recep 1446 06:32 07:59 13:00 15:30 17:51
  • 05.01.2025 5 Recep 1446 06:32 07:59 13:00 15:31 17:52
  • 06.01.2025 6 Recep 1446 06:32 07:59 13:01 15:31 17:53
  • 07.01.2025 7 Recep 1446 06:33 07:59 13:01 15:32 17:53
  • 08.01.2025 8 Recep 1446 06:33 07:59 13:02 15:33 17:54
  • 09.01.2025 9 Recep 1446 06:33 07:59 13:02 15:34 17:55
  • 10.01.2025 10 Recep 1446 06:33 07:59 13:02 15:35 17:56
  • 11.01.2025 11 Recep 1446 06:32 07:59 13:03 15:36 17:57
  • 12.01.2025 12 Recep 1446 06:32 07:58 13:03 15:37 17:58
  • 13.01.2025 13 Recep 1446 06:32 07:58 13:04 15:37 17:59
  • 14.01.2025 14 Recep 1446 06:32 07:58 13:04 15:38 18:00
  • 15.01.2025 15 Recep 1446 06:32 07:58 13:04 15:39 18:01
  • 16.01.2025 16 Recep 1446 06:32 07:57 13:05 15:40 18:02
  • 17.01.2025 17 Recep 1446 06:32 07:57 13:05 15:41 18:03
  • 18.01.2025 18 Recep 1446 06:31 07:56 13:05 15:42 18:04
  • 19.01.2025 19 Recep 1446 06:31 07:56 13:06 15:43 18:05
  • 20.01.2025 20 Recep 1446 06:31 07:56 13:06 15:44 18:07
  • 21.01.2025 21 Recep 1446 06:30 07:55 13:06 15:45 18:08

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.